Phillipa Soo Biography, Age, Wiki, Movies, Albums, Images
Phillipa Soo is an American actress. She featured in many music albums, theatre plays, and movies. She made her film debut in the short film Keep The Change. She was seen as Eliza in the Broadway musical Hamilton. She played a many roles in musical theatre. She has acted in various movies like Tick Tick Boom, One True Loves and etc. She also seen in many television shows like Smash, The Code, The Bite, and more.
She is of half Chinese descent, her paternal grandparents emigrated from China to the United States. She and actor Steven Pasquale married in September 2017. She is Chinese-American with her father, a doctor, being first-generation Chinese. Her mother was born in Illinois. Her Instagram account has more than 748K followers (as of August 2022).
Biography
Name | Phillipa Soo |
Nickname | Soo |
Profession | Actress |
Date of Birth | 31 May 1990 |
Age | 32 (as of 2022) |
Zodiac sign | Gemini |
Family | Father: Yet to be updated (Doctor) Mother: Yet to be updated (Artist) |
Marital Status | Married (2017) |
Affairs/Boyfriends | NA |
Husband | Steven Pasquale |
Children | NA |
Religion | Yet to be updated |
Educational Qualification | Graduate |
School | Libertyville High School, Suburban, Chicago |
College | The Juilliard School’s acting program |
Hobbies | Listening to music, Driving, Singing, Watching Movies |
Birth Place | Libertyville, Illinois, US |
Hometown | Libertyville, Illinois, US |
Current City | New York, New York State, US |
Nationality | American |
Social Media
Phillipa Soo Facebook
Phillipa Soo Instagram
Phillipa Soo Twitter
Movies
Year | Title | Role | Notes |
---|---|---|---|
2013 | Keep The Change | Karen | Short film |
2016 | Moana | Additional voices | |
2018 | Here and Now | Oona | |
2020 | Hamilton | Eliza Hamilton | Filmed recording of 2016 Broadway musical |
2020 | The One and Only Ivan | Thelma (voice) | |
2020 | The Broken Hearts Gallery | Nadine | |
2020 | Over the Moon | Chang’e (voice) | |
2021 | Tick, Tick… Boom! | “Sunday” Legend | Cameo appearance |
2022 | One True Loves | Emma Blair | Post-production |
Television
Year | Title | Role | Notes |
---|---|---|---|
2013 | Smash | Lexi | 5 episodes |
2014 | Dangerous Liaisons | Nia | Television film |
2019 | The Code | Lieutenant Harper Li | 13 episodes |
2021 | The Bite | Cydni Estereo | 6 episodes |
2021 | Dopesick | Amber Collins | 7 episodes |
2022 | Shining Girls | Jin-Sook | 8 episodes |
Theatre
Year(s) | Production | Role | Location | Category |
---|---|---|---|---|
2012 | Natasha, Pierre & The Great Comet of 1812 | Natasha Rostova | Ars Nova | Off-off-Broadway |
2013–14 | Natasha, Pierre & The Great Comet of 1812 | Natasha Rostova | Kazino Meatpacking District | Off-Broadway |
2015 | Hamilton | Eliza Hamilton | The Public Theater | Off-Broadway |
2015–16 | Hamilton | Eliza Hamilton | Richard Rodgers Theatre | Broadway |
2016–17 | Amélie | Amélie Poulain | Ahmanson Theatre | Regional, Pre-Broadway |
2017 | Amélie | Amélie Poulain | Walter Kerr Theatre | Broadway |
2017–18 | The Parisian Woman | Rebecca | Hudson Theatre | Broadway |
2020 | Tumacho | Catalina Vucovich-Villalobos | Connelly Theater | Off-Broadway |
2022 | Suffs | Inez Milholland | The Public Theater | Off-Broadway |
2022 | Into the Woods | Cinderella | St. James Theatre | Broadway |
2022 | Guys and Dolls | Sarah Brown | Kennedy Center | Regional |
Accolades
Year | Award | Category | Work | Result |
---|---|---|---|---|
2013 | Drama League Awards | Distinguished Performance | Natasha, Pierre & The Great Comet of 1812 | Nominated |
2014 | Lucille Lortel Awards | Outstanding Lead Actress in a Musical | Natasha, Pierre & The Great Comet of 1812 | Nominated |
2015 | Lucille Lortel Awards | Outstanding Lead Actress in a Musical | Hamilton | Won |
2015 | Clarence Derwent Awards | Most Promising Female Performer | Hamilton | Won |
2016 | Tony Awards | Best Actress in a Musical | Hamilton | Nominated |
2016 | Grammy Awards | Best Musical Theater Album | Hamilton | Won |
2016 | Broadway.com Audience Awards | Favorite Breakthrough Performance (Female) | Hamilton | Won |
2016 | Broadway.com Audience Awards | Favorite Onstage Pair (with Lin-Manuel Miranda) | Hamilton | Nominated |
2016 | Broadway.com Audience Awards | Favorite Leading Actress in a Musical | Hamilton | Won |
2017 | Broadway.com Audience Awards | Favorite Leading Actress in a Musical | Amélie | Nominated |
2018 | Broadway.com Audience Awards | Favorite Featured Actress in a Play | The Parisian Woman | Won |
2020 | Critics’ Choice Super Awards | Best Voice Actress in an Animated Movie | Over the Moon | Nominated |
2021 | Primetime Emmy Awards | Outstanding Supporting Actress in a Limited Series or Movie | Hamilton | Nominated |
Images





Stay Tuned with Techmorenow.com for more Biography Click here.
Comments
Post a Comment