Kangana Ranaut Biography, Age, Wiki, Movies, Images
Kangana Ranaut is a famous Indian actress who mainly works in Bollywood film Industry. Kangana made her acting debut by playing the lead role in the Gangster movie in Hindi Cinema. She then acted in few films like Woh Lamhe (2006), Shakalaka Boom Boom (2007), and Life in a … Metro (2007). She has received several awards including three, National Film Awards and Filmfare Awards in four categories. Kangana shared her first look as Indira Gandhi from her upcoming film Emergency which went viral on the internet.
Kangana Ranaut was born on 23rd March 1986 at Bhambla, Himachal Pradesh. Her father name is Amardeep Ranaut and her mother name is Asha Ranaut. She has an elder sister named Rangoli and a younger brother named Akshit Ranaut. Her great-grandfather, Sarju Singh Ranaut, was a Member of the Legislative Assembly (MLA) and her grandfather was an officer for the Indian Administrative Service (IAS). Kangana belongs to Rajput family.
Biography
Name | Kangana Ranaut |
Real Name | Kangana Amardeep Ranaut |
Nickname | Arshad, OTA (One Take Actor) |
Profession | Actress, Writer, Director |
Date of Birth | 23 March 1986 |
Age as 2022 | 36 |
Zodiac sign | Aries |
Family | Father: Amardeep Ranaut (Businessman) Mother: Asha Ranaut (Teacher) Sister: Rangoli Ranaut (Elder, Manager) Brother: Akshit Ranaut |
Marital Status | Unmarried |
Affairs/Boyfriends | Aditya Pancholi (Actor) Adhyayan Suman (Actor) Ajay Devgan (Actor) – Rumour Nicholas Lafferty (British Doctor) Hrithik Roshan (Actor) |
Husband | NA |
Children | NA |
Religion | Hindu |
Educational Qualification | High School Graduate |
School | DAV Model School, Sector 15, Chandigarh |
College | NA |
Hobbies | Dancing, Travelling, Listening to music, Writing |
Birth Place | Bhambla, Himachal Pradesh, India |
Hometown | Bhambla, Himachal Pradesh, India |
Current City | Mumbai, Maharashtra, India |
Nationality | Indian |
Social Media
Kangana Ranaut Facebook
Kangana Ranaut Instagram
Kangana Ranaut Twitter
Movies
Year | Title | Role(s) | Notes |
---|---|---|---|
2006 | Gangster | Simran | |
2006 | Woh Lamhe | Sana Azim | |
2007 | Shakalaka Boom Boom | Ruhi | |
2007 | Life in a… Metro | Neha | |
2008 | Dhaam Dhoom | Shenbaga | Tamil film |
2008 | Fashion | Shonali Gujral | |
2009 | Raaz: The Mystery Continues | Nandita Chopra | |
2009 | Vaada Raha | Pooja | Special appearance |
2009 | Ek Niranjan | Sameera | Telugu film |
2010 | Kites | Gina Grover | |
2010 | Once Upon a Time in Mumbaai | Rehana | |
2010 | Knock Out | Nidhi Shrivastava | |
2010 | No Problem | Sanjana | |
2011 | Tanu Weds Manu | Tanuja “Tanu” Trivedi | |
2011 | Game | Sia Agnihotri | |
2011 | Ready | Kiran | Special appearance |
2011 | Double Dhamaal | Kiya | |
2011 | Rascals | Khushi | |
2011 | Miley Naa Miley Hum | Anishka Shrivastava | |
2012 | Tezz | Nikita Malhotra | |
2013 | Shootout at Wadala | Vidya Joshi | |
2013 | Krrish 3 | Kaya | |
2013 | Rajjo | Rajjo | |
2014 | Queen | Rani Mehra | Also dialogue writer |
2014 | Revolver Rani | Alka Singh | |
2014 | Ungli | Maya | |
2015 | Tanu Weds Manu Returns | Kusum “Datto” Sangwan/ Tanuja “Tanu” Trivedi[a] | |
2015 | I Love NY | Tikku Verma | |
2015 | Katti Batti | Payal | |
2017 | Rangoon | Julia | |
2017 | Simran | Praful Patel | Also co-writer |
2019 | Manikarnika: The Queen of Jhansi | Rani Laxmibai | Also director |
2019 | Judgementall Hai Kya | Bobby Grewal | |
2020 | Panga | Jaya Nigam | |
2021 | Thalaivii | J. Jayalalithaa | Bilingual film (Tamil and Hindi) |
2022 | Dhaakad | Agent Agni | |
2022 | Tejas | Tejas Gill | Completed |
2022 | Tiku Weds Sheru | — | Producer; Completed |
2023 | Emergency | Indira Gandhi | Also Director, Producer |
Television
- 2022 – Lock Upp (Season 1) as Host in Alt Balaji and MX Player
Awards And Nominations
Year[b] | Award | Category | Work | Result |
---|---|---|---|---|
2006 | Global Indian Film Awards | Best Female Debut | Gangster | Won |
2006 | Global Indian Film Awards | Best Actress | Gangster | Nominated |
2007 | Asian Festival of First Films | Best Actress | Gangster | Won |
2007 | Bollywood Movie Awards | Best Female Debut | Gangster | Won |
2007 | Filmfare Awards | Best Female Debut | Gangster | Won |
2007 | Filmfare Awards | Face of The Year | Gangster | Won |
2007 | International Indian Film Academy Awards | Best Female Debut | Gangster | Won |
2007 | International Indian Film Academy Awards | Best Actress | Gangster | Nominated |
2007 | Screen Awards | Most Promising Newcomer – Female | Gangster | Won |
2007 | Zee Cine Awards | Best Female Debut | Gangster | Won |
2007 | Stardust Awards | Superstar of Tomorrow – Female | Gangster | Won |
2008 | Stardust Awards | Breakthrough Performance – Female | Life in a… Metro | Won |
2009 | Filmfare Awards | Best Supporting Actress | Fashion | Won |
2009 | International Indian Film Academy Awards | Best Supporting Actress | Fashion | Won |
2009 | National Film Awards | Best Supporting Actress | Fashion | Won |
2009 | Screen Awards | Best Supporting Actress | Fashion | Nominated |
2009 | Producers Guild Film Awards[c] | Best Actress in a Supporting Role | Fashion | Won |
2009 | Stardust Awards | Best Supporting Actress | Fashion | Won |
2011 | Stardust Awards | Best Actress – Thriller/Action | Once Upon a Time in Mumbaai | Nominated |
2011 | Zee Cine Awards | Best Actor in a Supporting Role – Female | Once Upon a Time in Mumbaai | Nominated |
2012 | Zee Cine Awards | Best Actor – Female | Tanu Weds Manu | Nominated |
2012 | Screen Awards | Best Actress | Tanu Weds Manu | Nominated |
2012 | Producers Guild Film Awards | Best Actress in a Leading Role | Tanu Weds Manu | Nominated |
2012 | Stardust Awards | Best Actress – Comedy/Romance | Tanu Weds Manu | Nominated |
2012 | International Indian Film Academy Awards | Best Actress | Tanu Weds Manu | Nominated |
2014 | Screen Awards | Best Actress (Popular Choice) | Krrish 3 / Shootout at Wadala[d] | Nominated |
2014 | Screen Awards | Best Villain | Krrish 3 | Nominated |
2014 | International Indian Film Academy Awards | Best Supporting Actress | Krrish 3 | Nominated |
2014 | Producers Guild Film Awards | Best Actress in a Supporting Role | Krrish 3 | Nominated |
2014 | Zee Cine Awards | Best Actor in a Supporting Role – Female | Krrish 3 | Nominated |
2014 | NDTV Indian of the Year | Actor of the Year | — | Won |
2014 | CNN-IBN Indian of the Year | Special Achievement Award | — | Won |
2014 | Indian Film Festival of Melbourne | Best Actress | Queen | Won |
2014 | Stardust Awards | Best Actress | Queen | Won |
2014 | Stardust Awards | Star of the Year – Female | Queen | Nominated |
2014 | BIG Star Entertainment Awards | Most Entertaining Actor (Film) – Female | Queen | Nominated |
2014 | BIG Star Entertainment Awards | Most Entertaining Actor in a Social/Drama Film – Female | Queen | Nominated |
2015 | Producers Guild Film Awards | Best Actress in a Leading Role | Queen | Nominated |
2015 | Producers Guild Film Awards | Best Dialogue (shared with Anvita Dutt Guptan) | Queen | Nominated |
2015 | Screen Awards | Best Actress | Queen | Nominated |
2015 | Screen Awards | Best Actress (Popular Choice) | Queen | Nominated |
2015 | Screen Awards | Best Dialogue (shared with Anvita Dutt Guptan) | Queen | Nominated |
2015 | Filmfare Awards | Best Actress | Queen | Won |
2015 | Filmfare Awards | Best Dialogue | Queen | Nominated |
2015 | National Film Awards | Best Actress | Queen | Won |
2015 | International Indian Film Academy Awards | Best Actress | Queen | Won |
2015 | Stardust Awards | Best Actress | Tanu Weds Manu Returns | Nominated |
2015 | BIG Star Entertainment Awards | Most Entertaining Actor in a Comedy Film – Female | Tanu Weds Manu Returns | Nominated |
2015 | BIG Star Entertainment Awards | Most Entertaining Actor in a Romantic Film – Female | Tanu Weds Manu Returns | Nominated |
2015 | BIG Star Entertainment Awards | Most Entertaining Actor in a Drama Film – Female | Tanu Weds Manu Returns | Nominated |
2016 | Screen Awards | Best Actress (Popular Choice) | Tanu Weds Manu Returns | Nominated |
2016 | Screen Awards | Best Actress | Tanu Weds Manu Returns | Nominated |
2016 | Producers Guild Film Awards | Best Actress in a Leading Role | Tanu Weds Manu Returns | Nominated |
2016 | Filmfare Awards | Best Actress (Critics) | Tanu Weds Manu Returns | Won |
2016 | Filmfare Awards | Best Actress | Tanu Weds Manu Returns | Nominated |
2016 | Zee Cine Awards | Best Actor – Female | Tanu Weds Manu Returns | Nominated |
2016 | Zee Cine Awards | Critics Award for Best Actor – Female | Tanu Weds Manu Returns | Nominated |
2016 | Times of India Film Awards | Best Actor – Female | Tanu Weds Manu Returns | Won |
2016 | National Film Awards | Best Actress | Tanu Weds Manu Returns | Won |
2016 | International Indian Film Academy Awards | Best Actress | Tanu Weds Manu Returns | Nominated |
2016 | CNN-IBN Indian of the Year | Special Achievement Award | — | Won |
2018 | Filmfare Awards | Best Actress (Critics) | Rangoon | Nominated |
2018 | Screen Awards | Best Actress | Simran | Nominated |
2019 | Screen Awards | Best Actress | Manikarnika: The Queen of Jhansi | Nominated |
2020 | Padma Shri | Art | Civilian Award | Won |
2020 | Filmfare Awards | Best Actress (Critics) | Judgementall Hai Kya | Nominated |
2020 | Filmfare Awards | Best Actress | Manikarnika: The Queen of Jhansi | Nominated |
2021 | Filmfare Awards | Best Actress | Panga | Nominated |
2021 | 67th National Film Awards | Best Actress | •Manikarnika: The Queen of Jhansi • Panga | Won |
Images





Thanks for visiting Techmorenow.com.
Comments
Post a Comment